Size Chart

MEASUREMENT GUIDE

BUST

Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.

WAIST

Bend to one side to find the crease, that's your natural waist. Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.

HIPS

Stand straight and pull tape across the widest part of the hips and rear.

HOLLOW TO HEM

Stand straight with bare feet together and measure from the center of the collarbone to the floor.

HEIGHT(BARE FOOT)

Stand straight with bare feet together and measure from the top of the head to the floor.

SIZE AND FIT

Bridesmaids & Brides
US Size
UK Size
EU Size
Bust (inch)
Waist (inch)
Hips (inch)
Bust (cm)
Waist (cm)
Hips (cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.

DRESS LENGTH CHART (HOLLOW TO HEM)
Size
Mini (inch)
Knee Length (inch)
Tea Length (inch)
Ankle Length (inch)
Floor Length (inch)
Mini (cm)
Knee Length (cm)
Tea Length (cm)
Ankle Length (cm)
Floor Length (cm)
0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
33 ½ 33 ½ 33 ½ 34 34 34 34 35 35 35 35 36 36 36 36 36
38 38 38 38 38½ 38 ½ 38 ½ 38 ½ 39 39 39 40 40 40 40 40
45 ½ 45 ½ 46 ½ 46 ½ 47 47 48 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½ 48 ½
53 53 53 ½ 53 ½ 54 54 55 55 56 56 56 56 56 56 56 56
58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
85 85 85 86 86 86 86 89 89 89 89 91 91 91 91 91
97 97 97 97 98 98 98 98 99 99 99 102 102 102 102 102
116 116 118 118 119 119 122 123 123 123 123 123 123 123 123 123
135 135 136 136 137 137 140 140 142 142 142 142 142 142 142 142
147 147 150 150 152 152 155 155 155 155 155 155 155 155 155 155

 

CHILDREN
Size
Bust (inch)
Waist (inch)
Hips (inch)
Hollow to Floor (inch)
Bust (cm)
Waist (cm)
Hips (cm)
Hollow to Floor (cm)
c-2 c-3 c-4 c-5 c-6 c-7 c-8 c-9 c-10 c-11 c-12 c-13 c-14
21 22 23 24 25 26 27 28 29 30 ½ 32 33 34
20 21 22 23 24 25 26 27 28 29 30 31 32
20 21 22 23 25 26 27 29 31 33 34 34 ½ 35
33 35 38 40 41 42 43 44 47 48 50 51 52
53 56 58 61 64 66 69 71 74 77 81 84 86
51 53 56 58 61 64 66 69 71 74 76 79 81
51 53 56 58 64 66 69 74 79 84 86 88 89
84 89 97 102 104 107 109 112 119 122 127 130 132

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.

MOTHER OF THE BRIDE
Size
Bust (inch)
Waist (inch)
Hips (inch)
Hollow to Floor (inch)
Shoulder (inch)
Shoulder to Bust (inch)
Armhole (inch)
M0 M2 M4 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M26 M28 M30
32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
58 58 59 59 60 60 61 61 61 61 61 61 61 61 61 61
14 14 ¼ 14 ½ 14 ½ 15 15 ½ 15 ½ 15 ½ 15 ½ 15 ½ 16 16 ½ 17 18 18 ½ 19
8 ¾ 9 9 9 ¼ 9 ¼ 9 ½ 9 ¾ 10 11 11 ¼ 11 ¾ 11 ¾ 12 ½ 12 ½ 13 13
16 16 ½ 17 17 17 ½ 17 ½ 18 ½ 18 ½ 19 19 21 21 23 23 ½ 24 ½ 26 ½

Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.